Home » Digital Multimeter » ZOYI ZT-C3
4000 Counts Mini Digital Multimeter With Backlight,Flashlight &NCV, 4mF Capasitance + Protection Case
Item No: ZT-C3
ZT-C3 is a mini digital multimeter with True-rms, an useful tool for new users, students, DIY makers and electricians.
Features:
- Size: 120x61x28mm
- Protection case
- Backlight/Flsahlight
- Auto/Manual range selection
ZT-C3 is a mini digital multimeter with True-rms, an useful tool for new users, students, DIY makers and electricians. CAT II 600V, good price multimeter that includes useful functions.You can get all the measurements for:
AC/DC VOLTAGE,
AC/DC CURRENT
RESISTANCE
CAPACITANCE
FREQUENCY
CONTINUITY
DIODE
NCV
EXTRAL FUNCTIONS:
TRUE-RMS
HOLD
BACKLIGHT/FLASHLIGHT
LOW BATTERY ALERT
AUTO POWER OFF
Specifications | Range | Accuracy | ||
DC Voltage | 40.00mV/400.0mV |
| ||
4.000V/40.00V/400.0V/600V | ±(0.5%+3) | |||
AC Voltage | 40.00mV/400.0mV |
| ||
4.000V/40.00V/400.0V/600V | ±(1.0%+3) | |||
DC Current | 4.000A | ±(1.2%+3) | ||
10.00A | ±(1.2%+3) | |||
AC Current | 4.000A | ±(1.5%+3) | ||
10.00A | ±(1.5%+3) | |||
Resistance | 4.000kΩ | ±(0.5%+3) | ||
40.00kΩ/400.0kΩ/4.000MΩ | ±(0.5%+3) | |||
40.00MΩ | ±(1.5%+3) | |||
Frequency | 4.000Hz/40.00Hz/400.0Hz/4.000kHz/40.00kHz/ 400.0kHz/3.000MHz | ±(1%+2) | ||
Capacitance | 4.000nF | ±(5.0%+20) | ||
40.00nF/400.0nF/4.000μF/40.00μF/200.0μF/400μF | ±(3.5%+4) | |||
4mF | ±(5.0%+5) | |||
Continuity/Diode | ●/● |
| ||
NCV | ● |
| ||
Features | ||||
Auto ranging | True RMS | Data hold | ||
Backlight/Flashlight | Low battery alert | Auto power off |
- One pair of testing leads
- One Drawstring bag
- One temperature probe
- Color box
- One user manual
Our promises
Quick to the market
1-3 days delivery time with our brand
Do business with small cost
Start with one carton MOQ, If they don’t sell, we will buy them back by cash
One year warranty
Damage due to defective parts or workmanship could be replaced for free in 1 year