Home » Digital Clamp Meter » ZOYI ZT-5BQ
6000 Counts Smart Clamp Meter With Extremely Simple Panel +Capacitance +Temperature+ Inrush Current + Peak Hold Voltage + Mapp
Item No: ZT-5QB
ZT-5BQ is a smart clamp meter with extremely simple panel + capacitance + Temperature + MApp,an ideal tool for electricians and maintainers.
Features:
- Size:172*64*32mm
- Large button design
- Bluetooth + Mapp
- Extremely simple pannel
ZT-5BQ is a smart clamp meter with extremely simple panel + capacitance + Temperature + MApp,an ideal tool for electricians and maintenancer.CAT III 600V, you can get measurements for :
AC/DC VOLTAGE,
AC CURRENT
RESISTANCE
CAPACITANCE
FREQUENCY
CONTINUITY
DIODE
TEMPERATURE
NCV
EXTRAL FUNCTIONS:
SMART MODE
TRUE-RMS
HOLD
BACKLIGHT/FLASHLIGHT
LOW BATTERY ALERT
AUTO POWER OFF
Specifications | Range | Accuracy | ||
DC Voltage | 6.000V/60.00V/600.0V | ±(0.5%+3) | ||
AC Voltage | 6.000V/60.00V/600.0V | ±(1.0%+3) | ||
AC Current | 6.000A | ±(5%+30) | ||
60.00A/600.0A | ±(2.5%+30) | |||
Resistance | 6.000kΩ | ±(1.5%+3) | ||
60.00kΩ/600.0kΩ/6.000MΩ | ±(0.5%+3) | |||
60.00MΩ | ±(1.5%+3) | |||
Capacitance | 9.999nF | ±(5.0%+20) | ||
99.99nF/999.9nF/9.999μF/99.99μF/999.9μF | ±(2.0%+5) | |||
6.000mF/60.00mF | ±(5.0%+5) | |||
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz | ±(0.1%+2) | ||
Temperature | -30℃~1000℃/-22℉~1832℉ |
| ||
Continuity/Diode | ●/● |
| ||
NCV | ● |
| ||
Feature | ||||
Auto Range | True-RMS | Data hold | ||
Backlight/flashlight | Low power alarm | Auto power off | ||
Inrush current | Peak hold | Smart mode | ||
Bluetooth link to APP |
|
- 2 x Battery
- 2 x Test leads
- 1 x Standard user manual
- 1 x Black soft case
- 1 x Thermocouple probe
Our promises
Quick to the market
1-3 days delivery time with our brand
Do business with small cost
Start with one carton MOQ, If they don’t sell, we will buy them back by cash
One year warranty
Damage due to defective parts or workmanship could be replaced for free in 1 year