Home » Digital Multimeter » ZOYI VC921
4000 counts Pocket Type Digital Multimeter With The Flipped Cover + Storeable Test Leads + Capacitance
Item No: VC921
VC921 is a pocket type digital multimete with flipped cover,an ideal tool for students,new users,maintainers and DIY makers.
Features:
- SIZE: 125*80*19.5mm
- Storeable test leads
- Portable
- Long tradition of fine design
VC-921 is a pocket type digital multimete with flipped cover,an ideal tool for students,new users,maintenancers and DIY makers.,CAT II 600V, you can get measurements for :
DC/AC VOLTAGE
RESISTANCE
CAPACITANCE
FREQUENCY
DUTY CYCLE
CONTINUITY
DIODE
RELATIVE MEASUREMENT
EXTRAL FUNCTIONS:
TRUE-RMS
HOLD
LOW BATTERY ALERT
AUTO POWER OFF
Specifications | Range | Accuracy | ||
DC Voltage | 400.0mV/4.000V/40.00V | ±(0.5%+4) | ||
400.0V/600V | ±(0.8%+4) | |||
AC Voltage | 400.0mV/4.000V/40.00V/400.0V | ±(1.2%+4) | ||
600V | ±(1.5%+4) | |||
Resistance | 400.0Ω/4.000kΩ/40.00kΩ/400.0kΩ/4.000MΩ | ±(0.8%+4) | ||
40.00MΩ | ±(2.0%+4) | |||
Capacitance | 9.999nF | ±(5.0%+20) | ||
99.99nF/999.9nF/9.999μF/99.99μF/999.9μF | ±(2.0%+5) | |||
9.999mF | ±(5.0%+5) | |||
Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/ 999.9kHz/9.999MHz | ±(0.1%+2) | ||
Duty Cycle | 1%-99% | ±(0.1%+2) | ||
Diode/Continuity | ●/● |
| ||
Features | ||||
Auto/Manual ranging | True RMS | Data hold | ||
Low battery alert | Auto power off | Relative measurement |
- 2 x Battery
- 1 x Wrist strap
- 1 x Standard user manual
Our promises
Quick to the market
1-3 days delivery time with our brand
Do business with small cost
Start with one carton MOQ, If they don’t sell, we will buy them back by cash
One year warranty
Damage due to defective parts or workmanship could be replaced for free in 1 year