Home » Digital Clamp Meter » ZOYI VC903
6000 Counts Large Clamp Meter With High Accuracy + True-rms + 1200A AC/DC Current+ Backlight
Item No: VC903
VC903 is a large size clamp meter with high accuracy,1200A AC/DC current,an ideal tool for electricians and maintainers.
Features:
- SIZE : 240*90*45mm
- High accuracy
- Backlight
- True-rms
ZT-903 is a large size clamp meter with high accuracy,1200A AC/DC current,an ideal tool for electricians and maintenancers,CAT IV 600V, you can get measurements for :
AC/DC VOLTAGE,
AC/DC CURRENT
RESISTANCE
CAPACITANCE
FREQUENCY
DUTY CYCLE
CONTINUITY
DIODE
TEMPERATURE
EXTRAL FUNCTIONS:
TRUE-RMS
HOLD
BACKLIGHT
LOW BATTERY ALERT
AUTO POWER OFF
Specifications | Range | Accuracy | ||
DC Voltage | 600.0mV/6.000V/60.00V/600.0V/1000V | ±(0.5%+3) | ||
AC Voltage | 600.0mV/6.000V/60.00V/600.0V/750V | ±(1.0%+3) | ||
DC Current | 600.0μA/6000μA | ±(1.2%+3) | ||
AC Current | 600.0μA/6000μA | ±(1.5%+3) | ||
600.0A/1000A | ±(2.0%+30) | |||
Resistance | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ | ±(0.5%+3) | ||
60.00MΩ | ±(1.5%+3) | |||
Capacitance | 9.999nF | ±(5.0%+20) | ||
99.99nF/999.9nF/9.999μF/99.99μF/999.9μF | ±(2.0%+5) | |||
9.999mF | ±(5.0%+5) | |||
Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/ 999.9kHz/9.999MHz | ±(0.1%+2) | ||
Duty Cycle | 1%-99% | ±(0.1%+2) | ||
Temperature | -20℃~1000℃/-4℉~1832℉ | ±(2.5%+5) | ||
Diode/Continuity | ●/● |
| ||
Features | ||||
Auto/Manual ranging | True RMS | Data hold | ||
Backlight | Low battery alert | Auto power off |
- 2 x Battery
- 2 x Test lead
- 1 x Standard user manual
- 1 x Thermocouple probe
- 1 x Black soft case
Our promises
Quick to the market
1-3 days delivery time with our brand
Do business with small cost
Start with one carton MOQ, If they don’t sell, we will buy them back by cash
One year warranty
Damage due to defective parts or workmanship could be replaced for free in 1 year