Home » Digital Multimeter » ZOYI ZT-100
4000 Counts Digital Multimeter + Widescreen + Palm Size Multimeter+200μF Capacitance
Item No: ZT-100
The ZT-100 is an affordable digital multimeter with widescreen design, an portable measurement for new users, students, and electricians.
Features:
- Size: 130*65*32mm
- Widescreen
- Portable
- REL
The ZT-100 is an affordable digital multimeter with widescreen design, an portable measurement for new users, students, and electricians. CAT Ⅲ 600V, You can get all the measurements for:
AC/DC VOLTAGE,
AC/DC CURRENT
RESISTANCE
CONTINUITY
DIODE
CAPACITANCE
FREQUENCY
DUTY CYCLE
REL
EXTRAL FUNCTIONS:
LOW BATTERY ALERT
AUTO POWER OFF
AUTO RANGE
HOLD
BACKLIGHT
Specifications | Range | Accuracy | ||
DC Voltage | 400.0mV/4.000V/40.00V | ±(0.5%+4) | ||
400.0V/1000V | ±(0.8%+4) | |||
AC Voltage | 400.0mV/4.000V/40.00V/400.0V | ±(1.2%+4) | ||
750V | ±(1.5%+4) | |||
DC Current | 40.00mA/400.0mA/4.000A/10.00A | ±(1.5%+4) | ||
AC Current | 40.00mA/400.0mA/4.000A/10.00A | ±(2.0%+4) | ||
Resistance | 400.0Ω/4.000kΩ/40.00kΩ/400.0kΩ/4.000MΩ | ±(0.8%+4) | ||
40.00MΩ | ±(2.0%+4) | |||
Capacitance | 4.000nF | ±(5.0%+20) | ||
40.00nF/400.0nF/4.000μF/40.00μF/200.0μF | ±(3.5%+4) | |||
Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/ 999.9kHz/9.999MHz | ±(0.1%+2) | ||
Duty Cycle | 1%-99% | ±(0.1%+2) | ||
Diode/Continuity | ●/● | |||
Features | ||||
Auto ranging | Data hold | Backlight | ||
Low battery alert | Auto power off | Relative Measurement | ||
General | ||||
Power Supply | 2 x 1.5V AAA battery | |||
Dimension | 130*65*32mm | |||
Weight | 114g |
- One pair of testing leads
- One bag
- One temperature probe
- Color box
- One user manual
Our promises
Quick to the market
1-3 days delivery time with our brand
Do business with small cost
Start with one carton MOQ, If they don’t sell, we will buy them back by cash
One year warranty
Damage due to defective parts or workmanship could be replaced for free in 1 year