Home » Digital Multimeter » ZOYI ZT-303
19999 Counts Digital Multimeter With Microcurrent&NCV REL,MAX/MIN Are Supported + Resistance Is Up To 200MΩ
Item No: ZT-303
ZT-303 is an advanced digital multimeter with high accuracy,an ideal tool for electricians and maintainers.
Features:
- Size:161*81*39mm
- High accuracy
- Microcurrent
- Max/Min
ZT-303 is an advanced digital multimeter with high accuracy,an ideal tool for electricians and maintenancers. CAT Ⅲ 600V, good price multimeter that includes useful functions.You can get all the measurements for:
AC/DC VOLTAGE,
AC/DC CURRENT
CAPACITANCE
FREQUENCY
DUTY CYCLE
RESISTANCE
CONTINUITY
DIODE
REL
EXTRAL FUNCTIONS:
LOW BATTERY ALERT
BACKLIGHT
TRUE-RMS
MAX/MIN
AUTO POWER OFF
HOLD
ANTO/MANUAL RANGING
Specifications | Range | Accuracy | ||
DC Voltage | 19.999mV/199.99mV/1.9999V/19.999V/199.99V/1000V | ±(0.05%+3) | ||
AC Voltage | 19.999mV/199.99mV/1.9999V/19.999V/199.99V/750V | ±(0.3%+3) | ||
DC Current | 199.99μA/1999.9μA 19.999mA/199.99mA/1.9999A/10.000A | ±(0.5%+3) | ||
AC Current | 199.99μA/1999.9μA 19.999mA/199.99mA/1.9999A/10.000A | ±(0.8%+3) | ||
Resistance | 199.99Ω | ±(0.5%+3) | ||
1.9999kΩ/19.999kΩ/199.99kΩ | ±(0.2%+3) | |||
1.9999MΩ/19.999MΩ | ±(1.0%+3) | |||
199.99MΩ | ±(2.5%+5) | |||
Capacitance | 9.999nF | ±(5.0%+20) | ||
99.99nF/999.9nF/9.999μF/99.99μF/999.9μF | ±(2.0%+5) | |||
9.999mF | ±(5.0%+5) | |||
Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/ 999.9kHz/9.999MHz | ±(0.1%+2) | ||
Duty Cycle | 1%-99% | ±(0.1%+2) | ||
Diode/Continuity | ●/● |
| ||
NCV | ● |
| ||
Features | ||||
Auto/Manual ranging | True RMS | Data hold | ||
Backlight | Low battery alert | Auto power off | ||
Relative measurement | Max/Min |
- 2 x Battery
- 2 x Test lead
- 1 x Standard user manual
- 1 x Drawstring pouch
Our promises
Quick to the market
1-3 days delivery time with our brand
Do business with small cost
Start with one carton MOQ, If they don’t sell, we will buy them back by cash
One year warranty
Damage due to defective parts or workmanship could be replaced for free in 1 year