Home » Digital Multimeter » ZT-C1
4000 Counts Mini Digital Multimeter With Backlight,Flashlight&NCV + Protection Case +Anti-Broken Bracket
Item No: ZT-C1
ZT-C1 is a mini digital multimeter with Ture-rms,an useful tools for new users or students.
Features:
- Protection case
- Anti-broken bracket
- Backlight/Flashlight
- Size: 120x61x28mm
ZT-C1 is a mini digital multimeter with Ture-rms,an useful tools for new users or students, CAT II 600V.You can get all the measurements for:
AC/DC VOLTAGE,
AC/DC CURRENT
RESISTANCE
FREQUENCY
CONTINUITY
DIODE
NCV
EXTRAL FUNCTIONS:
TRUE-RMS
HOLD
BACKLIGHT/FLASHLIGHT
LOW BATTERY ALERT
AUTO POWER OFF
Specifications | Range | Accuracy | ||
DC Voltage | 40.00mV/400.0mV |
| ||
4.000V/40.00V/400.0V/600V | ±(0.5%+3) | |||
AC Voltage | 40.00mV/400.0mV |
| ||
4.000V/40.00V/400.0V/600V | ±(1.0%+3) | |||
DC Current | 4.000A | ±(1.2%+3) | ||
10.00A | ±(1.2%+3) | |||
AC Current | 4.000A | ±(1.5%+3) | ||
10.00A | ±(1.5%+3) | |||
Resistance | 4.000kΩ | ±(0.8%+3) | ||
40.00kΩ/400.0kΩ/4.000MΩ | ±(0.8%+3) | |||
40.00MΩ | ±(1.5%+3) | |||
Frequency | 4.000Hz/40.00Hz/400.0Hz/4.000kHz/40.00kHz/ | ±(1%+2) | ||
| ||||
400.0kHz/3.000MHz | ||||
Continuity/Diode | ●/● |
| ||
NCV | ● |
| ||
Features | ||||
Auto ranging | True RMS | Data hold | ||
Backlight/Flashlight | Low battery alert | Auto power off |
- 2 x Battery
- 2 x Test lead
- 1 x Standard user manual
Our promises
Quick to the market
1-3 days to deliver goods with our brand
Do business with small cost
Start business with one carton MOQ, If they are not sell good, we buy them back by cash
One year warranty
Non-human damaged products could be replaced free in 1 year